| START | PRAKTIK | SMART | PREMIUM | |
|---|---|---|---|---|
| Speed (Kbps) | 1024/256 | 1024/1024 | 3072/1024 | 4096/1024 |
| Router | LAN 1-port router | WiFi 4-port router | WiFi 4-port ruter | WiFi 4-port ruter |
| Free hosting | ![]() |
![]() |
![]() |
![]() |
| Free domain | ![]() |
![]() |
co.rs domain | co.rs domain |
| IP address | 1 dynamic | 1 dynamic | 1 static | 1 static |
| Monthly fee (dinars) | 990 | 1.990 | 2.990 | 3.990 |
VAT is included in listed prices.
Our technical team can complete equipment installation on your location - that service costs 3.540 dinara.
For 10 months in advance payments, installation fee will not be charged, and user gets 2 months for free.
Contract obligation is 12 months.
Equipment is ownership of VeratNet.
| ADSL 1.5 | ADSL 4 | ADSL 6 | ADSL 8 | ADSL 16 | |
|---|---|---|---|---|---|
| Speed (Kbps) | do 1536/256 | do 4096/512 | do 6144/1024 | do 8192/1024 | do 16384/1024 |
| Internet connection | unlimited | unlimited | unlimited | unlimited | unlimited |
| IP address | Dynamic | Dynamic | Dynamic | Dynamic | Dynamic |
| P2P | unlimited | unlimited | unlimited | unlimited | unlimited |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Mailbox | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
| Dial up Full | ![]() |
![]() |
![]() |
![]() |
![]() |
| Personal hosting | 10 MB | 10 MB | 10 MB | 10 MB | 10 MB |
| Greylisting | Optional | Optional | Optional | Optional | Optional |
| Modem | Free | Free | Free | Free | Free |
| Tech. support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Installation fee | ![]() |
![]() |
![]() |
![]() |
![]() |
| Price (dinars) | 1.390 | 1.990 | 2.690 | 3.190 | 3.990 |
VAT is included in listed prices.
Static IP address - 590 dinars monthly.
Wireless router - one time fee 990 dinars.
For 5 months in advance payment, 6th month is gratis.
For 10 months in advance payments 10 months, you get 2 months for free.
Price is 118 dinars.
VAT is included in listed price.
| Package | Price (din.) | Price per hour (din.) |
| Hours 5 | 106 | 21,20 |
| Hours 10 | 177 | 17,60 |
| Hours 20 | 330 | 16,50 |
| Hours 30 | 495 | 16,50 |
| Hours 40 | 649 | 16,20 |
| Hours 50 | 790 | 15,80 |
| Hours 60 | 944 | 15,70 |
| Hours 70 | 1.097 | 15,70 |
| Hours 80 | 1.227 | 15,30 |
| Hours 100 | 1.475 | 14,75 |
| Hours 200 | 2.596 | 12,98 |
| Hours 500 | 5.900 | 11,80 |
| Hours 1000 | 10.620 | 10,62 |
VAT is included in listed prices.
| Package | Duration | Price (din.) |
| Full 1 | 30 days | 460,00 |
| Full 2 | 60 days | 874,00 |
| Full 3 | 90 days | 1.242,00 |
| Full 6 | 180 days | 2.346,00 |
| Full 12 | 365 days | 4.415,00 |
VAT is included in listed prices.
Off peak traffic - 0.47 din/min
Peak traffic - 0.95 din/min
VAT is included in listed prices.
| Off peak traffic | Peak traffic | |
| Residential users | 0.79 din/min | 0.79 din/min |
| Business users | 0.99 din/min | 0.99 din/min |
VAT is included in listed prices.
For information about Ethernet packages call us on 011/ 3605 333.